Miami Homes for Sale. 2335 SF duplex 2/1 + 1/1 + 1/1 on large lot in desirable up and coming neighborhood. Needs TLC and updating. Great opportunity for handy user, fix + flip or fix + rent. Won't last long at this price. Shows as legal single family and is zone duplex was always used as a Duplex.
MLS # | : | A11183165 |
Community | : | NORRIS PARK |
Total Acres | : | N/A |
Address | : | 1928 Nw 3rd St, Miami Fl 33125 |
City | : | Miami |
Price | : | $ 480,000 |
Property Type | : | Income |
Built In | : | 1925 |
Postal Code | : | 33125 |
County | : | Miami-Dade County |
Your Mortgage Payment:
Listing courtesy of Delia Abreu , Keller Williams Realty Premier.