Year built | 2016 |
Bedrooms | 1 - 3 |
Square Ft.Range | 850 - 1,922 |
No.of Floors | 47 |
No.of Units | 0 |
Available Units | 1 |
Avg $/Square Ft. | $1,386 |
Average DOM | 41 |
Address : | 1010 Brickell Avenue, Miami, FL 33131 |
Unit : | 352 |
Floors : | 47 |
Built In : | 2016 |
Square Feet : | 850 - 1,922 |
Your Mortgage Payment:
The 1010 Brickell condo is pre-construction project slated for delivery in 2016. The building is located at 1010 Brickell Ave in the Brickell neighborhood in Miami Florida. The 1010 Brickell one of kind 47-story building will consist of 352 luxuries condo units and penthouses and also will features a rooftop pool and lounge with an outdoor theater and much more