Year built | 2016 |
Bedrooms | 2 - 3 |
No.of Floors | 17 |
No.of Units | 722 |
Price Range | $ 1,600,000 - $ 1,600,000 |
Available Units | 93 |
Average Price | $1,600,000 |
Average DOM | 501 |
Address : | 6085 North Ocean Drive, Hollywood, FL 33019 |
Unit : | 48 |
Floors : | 17 |
Price Range: | $ 1,600,000 - $ 1,600,000 |
Built In : | 2016 |
Your Mortgage Payment:
Oceanbleau is an unprecedented residential masterpiece on charming Hollywood Beach. Driven by a desire to change the meaning of sophistication, this architectural endeavor offers a new interpretation of luxurious waterfront living.