| Year built | 2018 |
| Bedrooms | 2 - 4 |
| Square Ft.Range | 1,500 - 2,500 |
| No.of Floors | 15 |
| No.of Units | 0 |
| Price Range | $ 850,000 - $ 5,850,000 |
| Available Units | 5 |
| Avg $/Square Ft. | $2,000 |
| Average Price | $3,350,000 |
| Average DOM | 373 |
Riva Residences
| Address : | 1180 N Federal Highway, Fort Lauderdale, FL 33304 |
| Unit : | 100 |
| Floors : | 15 |
| Price Range: | $ 850,000 - $ 5,850,000 |
| Built In : | 2018 |
| Square Feet : | 1,500 - 2,500 |
Your Mortgage Payment:
Riva Residences